Availability table
Households
EMC² | EMP2019 | EGT2020 | EGT2010 | |
---|---|---|---|---|
household id | ✅ | ✅ | ✅ | ✅ |
original_household id | ✅ | ✅ | ✅ | ✅ |
survey_method | ✅ | ✅ | ✅ | ✅ |
interview_date | ✅ | ✅ | ✅ | ✅ |
sample_weight | ✅ | ✅ | ✅ | ✅ |
home_lng | ✅ | ❌ | ✅ | ✅ |
home_lat | ✅ | ❌ | ✅ | ✅ |
home_special_location | ➖ | ❌ | ❌ | ❌ |
home_detailed_zone | ✅ | ❌ | ❌ | ✅ |
home_draw_zone | ✅ | ❌ | ❌ | ✅ |
home_insee | ✅ | ❌ | ✅ | ✅ |
home_dep | ✅ | ✅ | ✅ | ✅ |
home_dep_name | ✅ | ✅ | ✅ | ✅ |
home_nuts2 | ✅ | ✅ | ✅ | ✅ |
home_nuts2_name | ✅ | ✅ | ✅ | ✅ |
home_nuts1 | ✅ | ✅ | ✅ | ✅ |
home_nuts1_name | ✅ | ✅ | ✅ | ✅ |
household_type | ✅ | ✅ | ✅ | ✅ |
income_lower_bound | ❌ | ❌ | ✅ | ✅ |
income_upper_bound | ❌ | ❌ | ✅ | ✅ |
housing_type | ➖ | ❌ | ✅ | ✅ |
housing_status | ➖ | ✅ | ✅ | ✅ |
has_internet | ➖ | ❌ | ✅ | ✅ |
nb_cars | ➖ | ✅ | ✅ | ✅ |
nb_motorcycles | ➖ | ✅ | ✅ | ✅ |
nb_bicycles | ➖ | ✅ | ✅ | ✅ |
nb_standard_bicycles | ➖ | ✅ | ✅ | ✅ |
nb_electric_bicycles | ➖ | ✅ | ✅ | ✅ |
has_bicycle_parking | ➖ | ❌ | ✅ | ✅ |
nb_persons | ✅ | ✅ | ✅ | ✅ |
nb_persons_5plus | ✅ | ❌ | ✅ | ✅ |
nb_majors | ✅ | ✅ | ✅ | ✅ |
nb_minors | ✅ | ✅ | ✅ | ✅ |
Persons
EMC² | EMP2019 | EGT2020 | EGT2010 | |
---|---|---|---|---|
person_id | ✅ | ✅ | ✅ | ✅ |
household_id | ✅ | ✅ | ✅ | ✅ |
person_index | ✅ | ✅ | ✅ | ✅ |
original_person_id | ✅ | ✅ | ✅ | ✅ |
reference_person_link | ✅ | ✅ | ✅ | ✅ |
resident_type | ❌ | ➖ | ❌ | ✅ |
woman | ✅ | ✅ | ✅ | ✅ |
age | ✅ | ➖ | ✅ | ➖ |
age_class | ✅ | ✅ | ✅ | ✅ |
age_class_code | ✅ | ✅ | ✅ | ✅ |
education_level | ✅ | ➖ | ✅ | ✅ |
detailed_education_level | ✅ | ➖ | ✅ | ✅ |
professional_occupation | ✅ | ➖ | ✅ | ✅ |
detailed_professional_occupation | ✅ | ➖ | ✅ | ✅ |
secondary_professional_occupation | ➖ | ➖ | ✅ | ❌ |
pcs_group | ✅ | ➖ | ✅ | ✅ |
pcs_group_code | ✅ | ➖ | ✅ | ✅ |
pcs_category_code2020 | ❌ | ❌ | ❌ | ❌ |
pcs_category_code2003 | ➖ | ➖ | ✅ | ✅ |
work_only_at_home | ✅ | ➖ | ✅ | ✅ |
workplace_singularity | ❌ | ➖ | ✅ | ✅ |
work_lng | ✅ | ❌ | ✅ | ❌ |
work_lat | ✅ | ❌ | ✅ | ❌ |
work_special_location | ➖ | ❌ | ❌ | ❌ |
work_detailed_zone | ✅ | ❌ | ❌ | ✅ |
work_draw_zone | ✅ | ❌ | ❌ | ✅ |
work_insee | ✅ | ❌ | ✅ | ✅ |
work_insee_name | ✅ | ❌ | ✅ | ✅ |
work_dep | ✅ | ❌ | ✅ | ✅ |
work_dep_name | ✅ | ❌ | ✅ | ✅ |
work_nuts2 | ✅ | ❌ | ✅ | ✅ |
work_nuts2_name | ✅ | ❌ | ✅ | ✅ |
work_nuts1 | ✅ | ❌ | ✅ | ✅ |
work_nuts1_name | ✅ | ❌ | ✅ | ✅ |
work_commute_euclidean_distance_km | ➖ | ❌ | ✅ | ✅ |
has_car_for_work_commute | ➖ | ❌ | ❌ | ❌ |
telework | ➖ | ➖ | ❌ | ❌ |
work_car_parking | ➖ | ❌ | ✅ | ✅ |
work_bicycle_parking | ➖ | ❌ | ✅ | ✅ |
student_group | ➖ | ❌ | ✅ | ✅ |
student_category | ➖ | ❌ | ✅ | ✅ |
study_only_at_home | ➖ | ❌ | ✅ | ✅ |
study_lng | ✅ | ❌ | ✅ | ❌ |
study_lat | ✅ | ❌ | ✅ | ❌ |
study_special_location | ➖ | ❌ | ❌ | ❌ |
study_detailed_zone | ✅ | ❌ | ❌ | ✅ |
study_draw_zone | ✅ | ❌ | ❌ | ✅ |
study_insee | ✅ | ❌ | ✅ | ✅ |
study_insee_name | ✅ | ❌ | ✅ | ✅ |
study_dep | ✅ | ❌ | ✅ | ✅ |
study_dep_name | ✅ | ❌ | ✅ | ✅ |
study_nuts2 | ✅ | ❌ | ✅ | ✅ |
study_nuts2_name | ✅ | ❌ | ✅ | ✅ |
study_nuts1 | ✅ | ❌ | ✅ | ✅ |
study_nuts1_name | ✅ | ❌ | ✅ | ✅ |
study_commute_euclidean_distance_km | ➖ | ❌ | ✅ | ✅ |
has_car_for_study_commute | ➖ | ❌ | ❌ | ❌ |
study_car_parking | ➖ | ❌ | ✅ | ✅ |
study_bicycle_parking | ➖ | ❌ | ✅ | ✅ |
has_driving_license | ✅ | ➖ | ✅ | ✅ |
has_motorcycle_driving_license | ❌ | ➖ | ✅ | ✅ |
has_public_transit_subscription | ➖ | ➖ | ✅ | ✅ |
public_transit_subscription | ➖ | ❌ | ✅ | ✅ |
has_car_sharing_subscription | ❌ | ➖ | ✅ | ✅ |
car_sharing_subscription | ❌ | ➖ | ✅ | ❌ |
has_bike_sharing_subscription | ❌ | ➖ | ✅ | ✅ |
has_travel_inconvenience | ❌ | ➖ | ✅ | ✅ |
is_surveyed | ✅ | ✅ | ✅ | ✅ |
traveled_during_surveyed_day | ✅ | ➖ | ✅ | ❌ |
worked_during_surveyed_day | ➖ | ➖ | ✅ | ✅ |
nb_trips | ✅ | ➖ | ✅ | ✅ |
sample_weight_all | ✅ | ❌ | ✅ | ✅ |
sample_weight_surveyed | ➖ | ➖ | ✅ | ❌ |
Trips
EMC² | EGT2020 | |
---|---|---|
trip_id | ✅ | ✅ |
person_id | ✅ | ✅ |
household_id | ✅ | ✅ |
trip_index | ✅ | ✅ |
first_trip | ✅ | ✅ |
last_trip | ✅ | ✅ |
home_sequence_index | ✅ | ✅ |
original_trip_id | ✅ | ✅ |
origin_purpose | ✅ | ✅ |
origin_purpose_group | ✅ | ✅ |
origin_activity_duration | ✅ | ✅ |
destination_purpose | ✅ | ✅ |
destination_purpose_group | ✅ | ✅ |
destination_activity_duration | ✅ | ✅ |
origin_escort_purpose | ✅ | ❌ |
origin_escort_purpose_group | ✅ | ❌ |
destination_escort_purpose | ✅ | ❌ |
destination_escort_purpose_group | ✅ | ❌ |
origin_lng | ➖ | ✅ |
origin_lat | ➖ | ✅ |
origin_special_location | ➖ | ❌ |
origin_detailed_zone | ✅ | ❌ |
origin_draw_zone | ✅ | ❌ |
origin_insee | ✅ | ✅ |
origin_insee_name | ✅ | ✅ |
origin_insee_density | ✅ | ✅ |
origin_insee_aav_type | ✅ | ✅ |
origin_aav | ✅ | ✅ |
origin_aav_name | ✅ | ✅ |
origin_aav_category | ✅ | ✅ |
origin_dep | ✅ | ✅ |
origin_dep_name | ✅ | ✅ |
origin_nuts2 | ✅ | ✅ |
origin_nuts2_name | ✅ | ✅ |
origin_nuts1 | ✅ | ✅ |
origin_nuts1_name | ✅ | ✅ |
destination_lng | ➖ | ✅ |
destination_lat | ➖ | ✅ |
destination_special_location | ➖ | ❌ |
destination_detailed_zone | ✅ | ❌ |
destination_draw_zone | ✅ | ❌ |
destination_insee | ✅ | ✅ |
destination_insee_name | ✅ | ✅ |
destination_insee_density | ✅ | ✅ |
destination_insee_aav_type | ✅ | ✅ |
destination_aav | ✅ | ✅ |
destination_aav_name | ✅ | ✅ |
destination_aav_category | ✅ | ✅ |
destination_dep | ✅ | ✅ |
destination_dep_name | ✅ | ✅ |
destination_nuts2 | ✅ | ✅ |
destination_nuts2_name | ✅ | ✅ |
destination_nuts1 | ✅ | ✅ |
destination_nuts1_name | ✅ | ✅ |
departure_time | ✅ | ✅ |
arrival_time | ✅ | ✅ |
travel_time | ✅ | ✅ |
trip_date | ✅ | ✅ |
trip_weekday | ✅ | ✅ |
main_mode | ✅ | ✅ |
main_mode_group | ✅ | ✅ |
intermodality | ✅ | ✅ |
public_transit_access_mode | ✅ | ✅ |
public_transit_access_mode_group | ✅ | ✅ |
public_transit_egress_mode | ✅ | ✅ |
public_transit_egress_mode_group | ✅ | ✅ |
trip_euclidean_distance_km | ➖ | ✅ |
trip_travel_distance_km | ➖ | ❌ |
intra_municipality | ✅ | ✅ |
intra_aav | ✅ | ✅ |
intra_dep | ✅ | ✅ |
trip_perimeter | ➖ | ✅ |
nb_tour_stops | ➖ | ❌ |
nb_legs | ✅ | ✅ |
nb_legs_walking | ✅ | ✅ |
nb_legs_bicycle | ✅ | ✅ |
nb_legs_motorcycle | ✅ | ✅ |
nb_legs_car_driver | ✅ | ✅ |
nb_legs_car_passenger | ✅ | ✅ |
nb_legs_public_transit | ✅ | ✅ |
nb_legs_other | ✅ | ✅ |
Legs
EMC² | EGT2020 | |
---|---|---|
leg_id | ✅ | ✅ |
trip_id | ✅ | ✅ |
person_id | ✅ | ✅ |
household_id | ✅ | ✅ |
leg_index | ✅ | ✅ |
first_leg | ✅ | ✅ |
last_leg | ✅ | ✅ |
original_leg_id | ✅ | ✅ |
mode | ✅ | ✅ |
mode_group | ✅ | ✅ |
public_transit_line | ❌ | ✅ |
start_lng | ✅ | ✅ |
start_lat | ✅ | ✅ |
start_special_location | ➖ | ❌ |
start_detailed_zone | ✅ | ❌ |
start_draw_zone | ✅ | ❌ |
start_insee | ✅ | ✅ |
start_insee_name | ✅ | ✅ |
start_dep | ✅ | ✅ |
start_dep_name | ✅ | ✅ |
start_nuts2 | ✅ | ✅ |
start_nuts2_name | ✅ | ✅ |
start_nuts1 | ✅ | ✅ |
start_nuts1_name | ✅ | ✅ |
end_lng | ✅ | ✅ |
end_lat | ✅ | ✅ |
end_special_location | ➖ | ❌ |
end_detailed_zone | ✅ | ❌ |
end_draw_zone | ✅ | ❌ |
end_insee | ✅ | ✅ |
end_insee_name | ✅ | ✅ |
end_dep | ✅ | ✅ |
end_dep_name | ✅ | ✅ |
end_nuts2 | ✅ | ✅ |
end_nuts2_name | ✅ | ✅ |
end_nuts1 | ✅ | ✅ |
end_nuts1_name | ✅ | ✅ |
leg_travel_time | ➖ | ❌ |
leg_euclidean_distance_km | ➖ | ✅ |
leg_travel_distance_km | ➖ | ❌ |
car_type | ✅ | ✅ |
car_id | ✅ | ✅ |
nolicense_car | ➖ | ❌ |
nb_persons_in_vehicle | ✅ | ✅ |
nb_majors_in_vehicle | ✅ | ❌ |
nb_minors_in_vehicle | ✅ | ❌ |
nb_household_members_in_vehicle | ✅ | ✅ |
nb_non_household_members_in_vehicle | ✅ | ✅ |
in_vehicle_person_ids | ✅ | ✅ |
motorcycle_type | ✅ | ✅ |
motorcycle_id | ✅ | ✅ |
parking_location | ➖ | ✅ |
parking_type | ➖ | ✅ |
parking_search_time | ➖ | ❌ |
Cars
EMC² | EMP2019 | EGT2020 | EGT2010 | |
---|---|---|---|---|
car_id | ✅ | ✅ | ✅ | ✅ |
household_id | ✅ | ✅ | ✅ | ✅ |
car_index | ✅ | ✅ | ✅ | ✅ |
original_car_id | ✅ | ✅ | ✅ | ✅ |
type | ✅ | ❌ | ❌ | ✅ |
fuel_type | ✅ | ✅ | ✅ | ✅ |
fuel_type_group | ✅ | ✅ | ✅ | ✅ |
year | ✅ | ✅ | ✅ | ✅ |
tax_horsepower | ✅ | ✅ | ✅ | ✅ |
critair | ✅ | ✅ | ✅ | ✅ |
total_mileage | ❌ | ✅ | ❌ | ✅ |
total_mileage_lower_bound | ❌ | ✅ | ❌ | ✅ |
total_mileage_upper_bound | ❌ | ✅ | ❌ | ✅ |
annual_mileage | ❌ | ✅ | ❌ | ✅ |
annual_mileage_lower_bound | ❌ | ✅ | ✅ | ✅ |
annual_mileage_upper_bound | ❌ | ✅ | ✅ | ✅ |
ownership | ✅ | ❌ | ✅ | ✅ |
parking_location | ✅ | ✅ | ✅ | ✅ |
parking_type | ✅ | ✅ | ✅ | ✅ |
Motorcycles
EMC² | EMP2019 | EGT2020 | EGT2010 | |
---|---|---|---|---|
motorcycle_id | ✅ | ✅ | ✅ | ✅ |
household_id | ✅ | ✅ | ✅ | ✅ |
motorcycle_index | ✅ | ✅ | ✅ | ✅ |
original_motorcycle_id | ✅ | ✅ | ✅ | ✅ |
type | ✅ | ✅ | ❌ | ✅ |
fuel_type | ✅ | ❌ | ✅ | ✅ |
year | ✅ | ✅ | ✅ | ✅ |
thermic_engine_type | ✅ | ❌ | ✅ | ✅ |
cm3_lower_bound | ✅ | ✅ | ✅ | ✅ |
cm3_upper_bound | ✅ | ✅ | ✅ | ✅ |
kw_lower_bound | ✅ | ❌ | ❌ | ❌ |
kw_upper_bound | ✅ | ❌ | ❌ | ❌ |
annual_mileage | ❌ | ✅ | ❌ | ✅ |
annual_mileage_lower_bound | ❌ | ✅ | ✅ | ✅ |
annual_mileage_upper_bound | ❌ | ✅ | ✅ | ✅ |
parking_location | ✅ | ✅ | ✅ | ✅ |
parking_type | ✅ | ✅ | ✅ | ✅ |