Availability table

The tables below show the data availability for each survey type, with cell values representing the share of non-NULL values for each variable. A value of 100% indicates complete data (no NULL values), while 0% means the variable contains only NULL values. For conditionally defined variables (e.g., work_only_at_home, which applies only to workers), the share reflects the relevant subset of observations.

Variable names are bolded when data availability is high (i.e., non-NULL values exceed 90% across all survey types).

Households

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
household_id 100% 100% 100% 100% 100% 100% 100%
original_household_id 100% 100% 100% 100% 100% 100% 100%
survey_method 100% 100% 100% 100% 100% 100% 100%
interview_date 64% 0% 100% 65% 38% 100% 100%
trips_weekday 64% 97% 100% 65% 38% 100% 100%
sample_weight 100% 100% 100% 100% 100% 100% 100%
home_lng 68% 0% 100% 0% 4% 100% 0%
home_lat 68% 0% 100% 0% 4% 100% 0%
home_special_location 0% 0% 0% 0% 0% 0% 0%
home_detailed_zone 100% 0% 0% 100% 100% 100% 100%
home_draw_zone 100% 0% 0% 100% 100% 100% 100%
home_insee 100% 0% 100% 100% 100% 100% 100%
home_insee_name 100% 0% 100% 100% 100% 100% 100%
home_insee_density 100% 100% 100% 100% 100% 100% 100%
home_insee_aav_type 100% 100% 100% 100% 100% 100% 100%
home_aav 100% 0% 100% 100% 100% 100% 100%
home_aav_name 94% 0% 100% 95% 92% 100% 98%
home_aav_category 94% 93% 100% 95% 92% 100% 98%
home_dep 100% 100% 100% 100% 100% 100% 100%
home_dep_name 100% 100% 100% 100% 100% 100% 100%
home_nuts2 100% 100% 100% 100% 100% 100% 100%
home_nuts2_name 100% 100% 100% 100% 100% 100% 100%
home_nuts1 100% 100% 100% 100% 100% 100% 100%
home_nuts1_name 100% 100% 100% 100% 100% 100% 100%
household_type 100% 100% 100% 100% 100% 100% 100%
income_lower_bound 0% 0% 83% 0% 0% 93% 0%
income_upper_bound 0% 0% 69% 0% 0% 85% 0%
housing_type 73% 0% 100% 71% 5% 100% 100%
housing_status 73% 100% 100% 71% 5% 100% 100%
has_internet 32% 0% 14% 100% 100% 100% 100%
nb_cars 100% 100% 91% 100% 100% 100% 100%
nb_motorcycles 100% 100% 69% 79% 90% 100% 60%
nb_bicycles 100% 100% 80% 79% 87% 100% 72%
nb_standard_bicycles 14% 0% 80% 25% 0% 49% 34%
nb_electric_bicycles 14% 0% 80% 25% 0% 49% 34%
has_bicycle_parking 73% 0% 57% 43% 0% 99% 60%
nb_persons 100% 100% 100% 100% 100% 100% 100%
nb_persons_5plus 100% 32% 100% 100% 100% 100% 100%
nb_majors 100% 100% 100% 100% 100% 100% 100%
nb_minors 100% 100% 100% 100% 100% 100% 100%

Persons

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
person_id 100% 100% 100% 100% 100% 100% 100%
household_id 100% 100% 100% 100% 100% 100% 100%
person_index 100% 100% 100% 100% 100% 100% 100%
original_person_id 100% 100% 100% 100% 100% 100% 100%
reference_person_link 100% 100% 100% 100% 100% 100% 100%
resident_type 0% 43% 0% 0% 0% 100% 0%
woman 100% 100% 100% 100% 100% 100% 100%
age 100% 44% 100% 100% 100% 100% 100%
age_class 100% 100% 100% 100% 100% 100% 100%
age_class_code 100% 100% 100% 100% 100% 100% 100%
detailed_education_level 94% 40% 87% 90% 92% 88% 92%
education_level 94% 40% 87% 93% 94% 88% 92%
detailed_professional_occupation 96% 44% 89% 95% 97% 92% 94%
professional_occupation 96% 44% 89% 95% 97% 92% 94%
secondary_professional_occupation 1% 1% 0% 1% 0% 0% 2%
pcs_category_code2020 0% 0% 0% 0% 0% 0% 0%
pcs_category_code2003 0% 40% 45% 41% 0% 63% 66%
pcs_group_code 75% 40% 70% 73% 75% 64% 71%
pcs_group 75% 40% 70% 73% 75% 64% 71%
work_only_at_home 61% 25% 80% 71% 54% 83% 82%
workplace_singularity 0% 25% 80% 0% 0% 83% 0%
work_lng 29% 0% 72% 0% 1% 71% 0%
work_lat 29% 0% 72% 0% 1% 71% 0%
work_special_location 8% 0% 0% 7% 6% 0% 8%
work_detailed_zone 50% 0% 0% 58% 43% 71% 66%
work_draw_zone 59% 0% 0% 69% 53% 71% 81%
work_insee 56% 0% 72% 65% 49% 71% 77%
work_insee_name 55% 0% 72% 63% 46% 71% 75%
work_dep 55% 0% 72% 63% 46% 71% 75%
work_dep_name 55% 0% 72% 63% 46% 71% 75%
work_nuts2 55% 0% 72% 63% 46% 71% 75%
work_nuts2_name 55% 0% 72% 63% 46% 71% 75%
work_nuts1 55% 0% 72% 63% 46% 71% 75%
work_nuts1_name 55% 0% 72% 63% 46% 71% 75%
work_commute_euclidean_distance_km 88% 0% 69% 76% 69% 69% 81%
has_car_for_work_commute 55% 0% 0% 66% 48% 0% 77%
telework 40% 21% 0% 0% 0% 0% 0%
work_car_parking 55% 0% 72% 66% 48% 70% 77%
work_bicycle_parking 53% 0% 68% 32% 0% 70% 43%
student_category 0% 0% 0% 0% 0% 73% 0%
student_group 0% 0% 0% 50% 0% 73% 79%
study_only_at_home 54% 0% 64% 65% 29% 12% 79%
study_lng 23% 0% 63% 0% 0% 10% 0%
study_lat 23% 0% 63% 0% 0% 10% 0%
study_special_location 21% 0% 0% 11% 10% 0% 11%
study_detailed_zone 52% 0% 0% 62% 33% 10% 74%
study_draw_zone 54% 0% 0% 65% 29% 10% 79%
study_insee 54% 0% 63% 65% 27% 10% 78%
study_insee_name 54% 0% 63% 64% 27% 10% 78%
study_dep 54% 0% 63% 64% 27% 10% 78%
study_dep_name 54% 0% 63% 64% 27% 10% 78%
study_nuts2 54% 0% 63% 64% 27% 10% 78%
study_nuts2_name 54% 0% 63% 64% 27% 10% 78%
study_nuts1 54% 0% 63% 64% 27% 10% 78%
study_nuts1_name 54% 0% 63% 64% 27% 10% 78%
study_commute_euclidean_distance_km 83% 0% 63% 71% 54% 10% 79%
has_car_for_study_commute 11% 0% 0% 18% 18% 0% 21%
study_car_parking 11% 0% 56% 18% 14% 10% 21%
study_bicycle_parking 10% 0% 58% 11% 0% 10% 13%
has_driving_license 96% 44% 95% 95% 97% 100% 94%
has_motorcycle_driving_license 0% 0% 94% 0% 0% 97% 0%
public_transit_subscription 49% 0% 95% 64% 4% 100% 94%
has_public_transit_subscription 49% 100% 95% 64% 4% 100% 94%
car_sharing_subscription 0% 34% 8% 0% 0% 0% 0%
has_car_sharing_subscription 0% 34% 8% 0% 0% 58% 0%
has_bike_sharing_subscription 0% 41% 79% 0% 0% 88% 0%
has_travel_inconvenience 0% 41% 89% 0% 0% 89% 0%
is_surveyed 100% 100% 100% 100% 100% 100% 100%
traveled_during_surveyed_day 67% 44% 89% 79% 54% 92% 94%
worked_during_surveyed_day 40% 43% 47% 28% 40% 50% 30%
nb_trips 67% 44% 89% 79% 54% 92% 94%
sample_weight_all 100% 0% 100% 100% 100% 100% 100%
sample_weight_surveyed 100% 100% 100% 100% 100% 100% 100%

Trips

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
trip_id 100% 100% 100% 100% 100% 100% 100%
person_id 100% 100% 100% 100% 100% 100% 100%
household_id 100% 100% 100% 100% 100% 100% 100%
trip_index 100% 100% 100% 100% 100% 100% 100%
first_trip 100% 100% 100% 100% 100% 100% 100%
last_trip 100% 100% 100% 100% 100% 100% 100%
home_sequence_index 100% 100% 100% 100% 100% 100% 100%
original_trip_id 100% 100% 100% 100% 100% 100% 100%
origin_purpose 100% 100% 100% 100% 100% 100% 100%
origin_purpose_group 100% 100% 100% 100% 100% 100% 100%
origin_activity_duration 100% 100% 100% 100% 100% 99% 100%
destination_purpose 100% 100% 100% 100% 100% 100% 100%
destination_purpose_group 100% 100% 100% 100% 100% 100% 100%
destination_activity_duration 100% 100% 100% 100% 100% 99% 100%
origin_escort_purpose 100% 50% 0% 99% 100% 11% 100%
origin_escort_purpose_group 100% 50% 0% 99% 100% 11% 100%
destination_escort_purpose 100% 50% 0% 99% 100% 100% 100%
destination_escort_purpose_group 100% 50% 0% 99% 100% 100% 100%
origin_shop_type 97% 100% 80% 97% 98% 99% 97%
destination_shop_type 97% 100% 81% 97% 97% 99% 97%
origin_lng 58% 0% 100% 0% 3% 100% 0%
origin_lat 58% 0% 100% 0% 3% 100% 0%
origin_special_location 10% 0% 0% 6% 9% 0% 5%
origin_detailed_zone 96% 0% 0% 96% 92% 100% 95%
origin_draw_zone 100% 0% 0% 100% 100% 100% 100%
origin_insee 100% 0% 100% 100% 99% 100% 99%
origin_insee_name 100% 0% 100% 99% 98% 100% 99%
origin_insee_density 100% 84% 100% 99% 98% 100% 99%
origin_insee_aav_type 100% 99% 100% 99% 98% 100% 99%
origin_aav 100% 0% 100% 99% 98% 100% 99%
origin_aav_name 95% 0% 100% 96% 92% 100% 97%
origin_aav_category 95% 93% 100% 96% 92% 100% 97%
origin_dep 100% 0% 100% 99% 98% 100% 99%
origin_dep_name 100% 0% 100% 99% 98% 100% 99%
origin_nuts2 100% 99% 100% 99% 98% 100% 99%
origin_nuts2_name 100% 99% 100% 99% 98% 100% 99%
origin_nuts1 100% 99% 100% 99% 98% 100% 99%
origin_nuts1_name 100% 99% 100% 99% 98% 100% 99%
destination_lng 58% 0% 100% 0% 3% 100% 0%
destination_lat 58% 0% 100% 0% 3% 100% 0%
destination_special_location 10% 0% 0% 6% 9% 0% 5%
destination_detailed_zone 96% 0% 0% 96% 93% 100% 95%
destination_draw_zone 100% 0% 0% 100% 100% 100% 100%
destination_insee 100% 0% 100% 100% 99% 100% 99%
destination_insee_name 100% 0% 100% 99% 98% 100% 99%
destination_insee_density 100% 84% 100% 99% 98% 100% 99%
destination_insee_aav_type 100% 99% 100% 99% 98% 100% 99%
destination_aav 100% 0% 100% 99% 98% 100% 99%
destination_aav_name 95% 0% 100% 96% 92% 100% 97%
destination_aav_category 95% 93% 100% 96% 92% 100% 97%
destination_dep 100% 0% 100% 99% 98% 100% 99%
destination_dep_name 100% 0% 100% 99% 98% 100% 99%
destination_nuts2 100% 99% 100% 99% 98% 100% 99%
destination_nuts2_name 100% 99% 100% 99% 98% 100% 99%
destination_nuts1 100% 99% 100% 99% 98% 100% 99%
destination_nuts1_name 100% 99% 100% 99% 98% 100% 99%
departure_time 100% 100% 100% 100% 100% 99% 100%
arrival_time 100% 100% 100% 100% 100% 99% 100%
travel_time 100% 100% 100% 100% 100% 99% 100%
trip_date 100% 0% 100% 89% 100% 100% 100%
trip_weekday 100% 100% 100% 89% 100% 100% 100%
main_mode 100% 100% 97% 100% 100% 100% 100%
main_mode_group 100% 100% 97% 100% 100% 100% 100%
intermodality 100% 100% 100% 100% 100% 100% 100%
public_transit_access_mode 85% 6% 65% 85% 8% 99% 86%
public_transit_access_mode_group 85% 6% 65% 85% 8% 99% 86%
public_transit_egress_mode 84% 5% 66% 83% 7% 99% 84%
public_transit_egress_mode_group 84% 5% 66% 83% 7% 99% 84%
trip_euclidean_distance_km 100% 100% 100% 100% 100% 99% 100%
trip_travel_distance_km 100% 100% 0% 94% 72% 0% 98%
intra_municipality 100% 100% 100% 100% 100% 100% 100%
intra_aav 100% 100% 100% 98% 97% 100% 98%
intra_dep 100% 100% 100% 99% 97% 100% 98%
trip_perimeter 100% 100% 100% 100% 100% 100% 100%
nb_tour_stops 50% 50% 0% 50% 32% 46% 50%
nb_legs 100% 100% 100% 100% 100% 100% 100%
nb_legs_walking 100% 100% 100% 100% 100% 100% 100%
nb_legs_bicycle 100% 100% 100% 100% 100% 100% 100%
nb_legs_motorcycle 100% 100% 100% 100% 100% 100% 100%
nb_legs_car_driver 100% 100% 100% 100% 100% 100% 100%
nb_legs_car_passenger 100% 100% 100% 100% 100% 100% 100%
nb_legs_public_transit 100% 100% 100% 100% 100% 100% 100%
nb_legs_other 100% 100% 100% 100% 100% 100% 100%

Legs

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
leg_id 100% 100% 100% 100% 100% 100% 100%
trip_id 100% 100% 100% 100% 100% 100% 100%
person_id 100% 100% 100% 100% 100% 100% 100%
household_id 100% 100% 100% 100% 100% 100% 100%
leg_index 100% 100% 100% 100% 100% 100% 100%
first_leg 100% 100% 100% 100% 100% 100% 100%
last_leg 100% 100% 100% 100% 100% 100% 100%
original_leg_id 80% 100% 100% 81% 76% 100% 83%
mode 100% 100% 100% 100% 100% 100% 100%
mode_group 100% 100% 100% 100% 100% 100% 100%
public_transit_line 0% 0% 98% 0% 0% 68% 0%
start_lng 59% 0% 86% 0% 3% 0% 0%
start_lat 59% 0% 86% 0% 3% 0% 0%
start_special_location 11% 0% 0% 8% 5% 0% 6%
start_detailed_zone 95% 0% 0% 93% 46% 100% 95%
start_draw_zone 100% 0% 0% 97% 49% 97% 100%
start_insee 100% 0% 86% 97% 49% 0% 99%
start_insee_name 100% 0% 86% 96% 49% 0% 99%
start_dep 100% 0% 86% 96% 49% 0% 99%
start_dep_name 100% 0% 86% 96% 49% 0% 99%
start_nuts2 100% 0% 86% 96% 49% 0% 99%
start_nuts2_name 100% 0% 86% 96% 49% 0% 99%
start_nuts1 100% 0% 86% 96% 49% 0% 99%
start_nuts1_name 100% 0% 86% 96% 49% 0% 99%
end_lng 59% 0% 86% 0% 3% 0% 0%
end_lat 59% 0% 86% 0% 3% 0% 0%
end_special_location 11% 0% 0% 8% 5% 0% 6%
end_detailed_zone 95% 0% 0% 93% 46% 100% 95%
end_draw_zone 100% 0% 0% 97% 49% 97% 100%
end_insee 100% 0% 86% 97% 49% 0% 99%
end_insee_name 100% 0% 86% 96% 49% 0% 99%
end_dep 100% 0% 86% 96% 49% 0% 99%
end_dep_name 100% 0% 86% 96% 49% 0% 99%
end_nuts2 100% 0% 86% 96% 49% 0% 99%
end_nuts2_name 100% 0% 86% 96% 49% 0% 99%
end_nuts1 100% 0% 86% 96% 49% 0% 99%
end_nuts1_name 100% 0% 86% 96% 49% 0% 99%
leg_travel_time 45% 0% 0% 46% 24% 0% 45%
leg_euclidean_distance_km 75% 0% 76% 71% 24% 99% 65%
leg_travel_distance_km 75% 0% 0% 59% 18% 0% 65%
car_type 79% 0% 77% 74% 75% 98% 75%
car_id 36% 0% 16% 32% 50% 16% 32%
nolicense_car 0% 0% 0% 0% 0% 0% 0%
motorcycle_type 87% 0% 94% 40% 0% 97% 70%
motorcycle_id 0% 0% 1% 0% 0% 0% 0%
nb_persons_in_vehicle 80% 0% 88% 72% 81% 72% 73%
in_vehicle_person_ids 0% 0% 71% 0% 0% 0% 0%
nb_majors_in_vehicle 1% 0% 0% 32% 7% 0% 19%
nb_minors_in_vehicle 1% 0% 0% 32% 7% 0% 19%
nb_household_members_in_vehicle 0% 0% 71% 0% 0% 0% 0%
nb_non_household_members_in_vehicle 0% 0% 71% 0% 0% 0% 0%
parking_location 80% 0% 67% 72% 77% 72% 73%
parking_type 75% 0% 60% 65% 4% 67% 67%
parking_search_time 79% 0% 0% 68% 1% 0% 73%

Cars

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
car_id 100% 100% 100% 100% 100% 100% 100%
household_id 100% 100% 100% 100% 100% 100% 100%
car_index 100% 100% 100% 100% 100% 100% 100%
original_car_id 100% 100% 100% 100% 100% 100% 100%
type 19% 0% 0% 61% 0% 100% 100%
fuel_type 100% 98% 100% 100% 100% 100% 100%
fuel_type_group 100% 98% 100% 100% 100% 100% 100%
year 91% 96% 99% 94% 78% 100% 99%
tax_horsepower 98% 99% 13% 95% 96% 99% 99%
critair 89% 95% 99% 94% 78% 100% 99%
total_mileage 0% 98% 0% 0% 0% 100% 0%
total_mileage_lower_bound 0% 98% 0% 0% 0% 100% 0%
total_mileage_upper_bound 0% 98% 0% 0% 0% 100% 0%
annual_mileage 0% 98% 0% 0% 0% 99% 0%
annual_mileage_lower_bound 0% 98% 98% 0% 0% 99% 0%
annual_mileage_upper_bound 0% 98% 87% 0% 0% 99% 0%
ownership 4% 0% 100% 3% 1% 100% 5%
parking_location 71% 99% 100% 61% 0% 100% 100%
parking_type 4% 99% 84% 61% 0% 100% 100%

Motorcycles

EMC2 EMP2019 EGT2020 EDGT EDVM EGT2010 EMD
motorcycle_id 100% 100% 100% 100% 100% 100% 100%
household_id 100% 100% 100% 100% 100% 100% 100%
motorcycle_index 100% 100% 100% 100% 100% 100% 100%
original_motorcycle_id 100% 100% 100% 100% 100% 100% 100%
type 100% 100% 0% 87% 100% 100% 100%
fuel_type 100% 0% 100% 100% 0% 100% 100%
year 86% 82% 97% 86% 0% 99% 99%
thermic_engine_type 96% 0% 100% 76% 0% 99% 77%
cm3_lower_bound 100% 72% 99% 100% 0% 100% 100%
cm3_upper_bound 76% 72% 99% 72% 0% 51% 76%
kw_lower_bound 100% 0% 0% 100% 0% 0% 50%
kw_upper_bound 66% 0% 0% 83% 0% 0% 50%
annual_mileage 0% 79% 0% 0% 0% 97% 0%
annual_mileage_lower_bound 0% 94% 97% 0% 0% 97% 0%
annual_mileage_upper_bound 0% 94% 95% 0% 0% 97% 0%
parking_location 5% 99% 100% 87% 0% 100% 100%
parking_type 4% 99% 89% 87% 0% 100% 100%